<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MADMEDIUM</title>
	<atom:link href="http://madmedium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://madmedium.com</link>
	<description>Motion Graphics &#38; Design</description>
	<lastBuildDate>Tue, 05 Apr 2011 19:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Elsa Corsi &#124; Beautiful Jewellery</title>
		<link>http://madmedium.com/elsa-corsi-beautiful-jewellery/</link>
		<comments>http://madmedium.com/elsa-corsi-beautiful-jewellery/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 20:03:44 +0000</pubDate>
		<dc:creator>Priyesh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Soundtrack Pro]]></category>

		<guid isPermaLink="false">http://madmedium.com/?p=177</guid>
		<description><![CDATA[A promotional title animation for local Vancouver jewellery designer Elsa Corsi. For this piece, I wanted to convey that Beautiful Jewellery and Elsa Corsi are synonymous. I adopted the sleek and simple monochromatic look of her branding. The tag line smashes into thousands of crystals on a reflective floor. Smart crystals then resurrect themselves back [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16348127?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0080" width="620" height="349" frameborder="0"></iframe></p>
<p>A promotional title animation for local Vancouver jewellery designer <a href="http://elsacorsi.com" target="_blank"><strong>Elsa Corsi</strong></a>. For this piece, I wanted to convey that <em>Beautiful Jewellery</em> and <em>Elsa Corsi</em> are synonymous. I adopted the sleek and simple monochromatic look of her branding. The tag line smashes into thousands of crystals on a reflective floor. Smart crystals then resurrect themselves back up to form Elsa&#8217;a name with a touch of glamour. The whole piece is choreographed to a 20 second sample from <strong>Pete Rock&#8217;s</strong> <em>Play Dis Only At Night</em>.</p>
<p>3D work was done in <strong>Cinema 4D</strong>. Post-production was done in <strong>After Effects</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://madmedium.com/elsa-corsi-beautiful-jewellery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeweliette Pendant &amp; Chain</title>
		<link>http://madmedium.com/jeweliette-pendant-and-chain/</link>
		<comments>http://madmedium.com/jeweliette-pendant-and-chain/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 20:06:15 +0000</pubDate>
		<dc:creator>Priyesh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Logic Pro]]></category>

		<guid isPermaLink="false">http://madmedium.com/?p=158</guid>
		<description><![CDATA[This is the title animation created for a promotional video for local Vancouver jewellery shop Jeweliette. The concept here was to create a 3D pendant on a chain from their logo, and have it fall and swing naturally to rest, as if catching someone&#8217;s moment of pause just before she clasps it around her neck. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16195354?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0080" width="620" height="349" frameborder="0"></iframe></p>
<p>This is the title animation created for a promotional video for local Vancouver jewellery shop <a href="http://jeweliette.com" target="_blank">Jeweliette</a>. The concept here was to create a 3D pendant on a chain from their logo, and have it fall and swing naturally to rest, as if catching someone&#8217;s moment of pause just before she clasps it around her neck.</p>
<p>3D work was done in <strong>Cinema 4D</strong> using <strong>MoDynamics</strong> and <strong>Xpresso</strong>. Post-production was done in <strong>After Effects</strong>. I created a little piece of music for it with <strong>Logic Pro</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://madmedium.com/jeweliette-pendant-and-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying WestJet&#8217;s Iconomy Class</title>
		<link>http://madmedium.com/flying-westjets-iconomy-class/</link>
		<comments>http://madmedium.com/flying-westjets-iconomy-class/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:31:58 +0000</pubDate>
		<dc:creator>Priyesh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Soundtrack Pro]]></category>
		<category><![CDATA[Trapcode]]></category>

		<guid isPermaLink="false">http://madmedium.com/?p=131</guid>
		<description><![CDATA[Just recently, the winged object in WestJet&#8217;s logo icon really registered with me for some reason, even though I had seen the branding thousands of times before. I created this short bumper-like animation to communicate the feeling of forward motion and flight the logo induces. It is choreographed to a loop of their existing ad [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14614821?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0080" width="620" height="349" frameborder="0"></iframe></p>
<p>Just recently, the winged object in <a href="http://www.westjet.com/" target="_blank"><strong>WestJet&#8217;s</strong></a> logo icon really registered with me for some reason, even though I had seen the branding thousands of times before.</p>
<p>I created this short bumper-like animation to communicate the feeling of forward motion and flight the logo induces. It is choreographed to a loop of their existing ad campaign&#8217;s music. Tools used were <strong>Cinema 4D</strong>, <strong>After Effects</strong>, <strong>Soundtrack Pro</strong>, and <strong>Trapcode&#8217;s Particular</strong> and <strong>Shine</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://madmedium.com/flying-westjets-iconomy-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Experiment</title>
		<link>http://madmedium.com/iphone-4-experiment/</link>
		<comments>http://madmedium.com/iphone-4-experiment/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:54:23 +0000</pubDate>
		<dc:creator>Priyesh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://madmedium.com/blog/?p=104</guid>
		<description><![CDATA[After getting Anders Kjellberg&#8217;s iPhone 4 model, I came up with this spoof commercial concept. I wanted to align my idea as close as possible to Apple&#8217;s existing marketing for the product, from music and sound to visual aesthetics. As you can see in the video, the idea was to use four iPhone 4&#8242;s to [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/13912801?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0080" width="620" height="349" frameborder="0"></iframe></p>
<p>After getting <a href="http://dogday-design.se/" target="_blank"><strong>Anders Kjellberg&#8217;s</strong></a> iPhone 4 model, I came up with this spoof commercial concept. I wanted to align my idea as close as possible to Apple&#8217;s existing marketing for the product, from music and sound to visual aesthetics.</p>
<p>As you can see in the video, the idea was to use four iPhone 4&#8242;s to create the number &#8220;4&#8243; from the camera&#8217;s perspective.</p>
<p>3D animation and lighting were done using <strong>Cinema 4D</strong>, compositing in <strong>After Effects</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://madmedium.com/iphone-4-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal City Rollergirls Logo Move</title>
		<link>http://madmedium.com/terminal-city-rollergirls-logo-move/</link>
		<comments>http://madmedium.com/terminal-city-rollergirls-logo-move/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:23:17 +0000</pubDate>
		<dc:creator>Priyesh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Cinema 4D]]></category>

		<guid isPermaLink="false">http://madmedium.com/blog/?p=57</guid>
		<description><![CDATA[This is a 3 second logo move created for a television spot soon to be launched. The logo was modeled and animated in Cinema 4D.]]></description>
			<content:encoded><![CDATA[<p>This is a 3 second logo move created for a television spot soon to be launched. The logo was modeled and animated in Cinema 4D.</p>
<p><iframe src="http://player.vimeo.com/video/12618465?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0080" width="620" height="349" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://madmedium.com/terminal-city-rollergirls-logo-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MADMEDIUM Rebrand Title</title>
		<link>http://madmedium.com/madmedium-demo-reel-intro/</link>
		<comments>http://madmedium.com/madmedium-demo-reel-intro/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:23:01 +0000</pubDate>
		<dc:creator>Priyesh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Logic Pro]]></category>

		<guid isPermaLink="false">http://madmedium.com/blog/?p=55</guid>
		<description><![CDATA[A MADMEDIUM demo reel will be on it&#8217;s way soon, but in the meantime I&#8217;ll be posting some of the pieces I&#8217;ve made for it, starting with this logo build I created in Cinema4D and After Effects. The music is a track called &#8220;High Score&#8221; from my side project Zebra Czar.]]></description>
			<content:encoded><![CDATA[<p>A MADMEDIUM demo reel will be on it&#8217;s way soon, but in the meantime I&#8217;ll be posting some of the pieces I&#8217;ve made for it, starting with this logo build I created in Cinema4D and After Effects. The music is a track called <em>&#8220;High Score&#8221;</em> from my side project <a href="http://zebraczar.com" target="_blank">Zebra Czar</a>.</p>
<p><iframe src="http://player.vimeo.com/video/11877300?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0080" width="620" height="349" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://madmedium.com/madmedium-demo-reel-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Green Data Center Video</title>
		<link>http://madmedium.com/ibm-green-data-center-video/</link>
		<comments>http://madmedium.com/ibm-green-data-center-video/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:39:39 +0000</pubDate>
		<dc:creator>Priyesh</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Soundtrack Pro]]></category>
		<category><![CDATA[Storyboard]]></category>

		<guid isPermaLink="false">http://madmedium.com/blog/?p=39</guid>
		<description><![CDATA[A 5 minute viral branding video to show off IBM&#8217;s newly retrofitted green data center in Boulder, Colorado.]]></description>
			<content:encoded><![CDATA[<p>A 5 minute viral branding video to show off IBM&#8217;s newly retrofitted green data center in Boulder, Colorado.</p>
<p><iframe src="http://player.vimeo.com/video/14406949?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0080" width="620" height="349" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://madmedium.com/ibm-green-data-center-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

